Prices
–
–
Patients who are covered under the PRSI scheme now include the self-employed. They are entitled to an examination each year and either 42 euro discount on a scale and polish or a trip to the hygienist. These benefits are available once per calendar year.
Swords Dental are happy to offer VHI Dental direct payment.
Many of the dental procedures we carry out such as crowns, gum treatment and implants qualify for tax relief at the standard rate. At the end of treatment, we will provide and help complete a Med 2 form which you can use to claim your 20% tax relief. (For more detailed information on tax relief, read our blog post)
* Tax deductable on a med 2 form
Payment by installments is available for treatments over €2,000 through a managed interest-free direct debit scheme with our Partners ‘Paytient Payments’. More information ›
PRSI Exam | Free |
Private exam (includes all standard x-rays required) | €60 |
PRSI Scale & polish | €15 |
Private Scale & polish | €60 |
OPG (full mouth panoramic x-ray) | €70 |
Prescription | €50 |
Small X-Ray (free with examination) | €20 |
Standard Extraction | €140 |
Molar Extraction | €160 |
Surgical Extraction | €220 |
White Fillings | €120 – 180 |
Temporary Filling | €80 |
Composite Bonding | €180 – €300 |
Child Exam | €50 |
Child Exam with Scale & Polish | €90 |
Child Filling (Baby tooth) | €100 |
Child Extraction (Baby tooth) | €120 |
Children’s Stainless Steel crown | €200 |
Fissure Sealants | €30 each |
Flouride Varnish | €30 |
Root Canal Treatment – Baby tooth | €150 |
One colour | €80 |
Two/Three colours | €90 |
Anti-grinding device | €200 |
Anti-snoring device | €300 |
Retainer | €150 |
Crowns (depending on materials used and aesthetics required) | €800 – €900 |
Cast, Post and Core | €200 |
Bridge work | €800 per unit |
Veneer | €700 |
Front tooth | €450 |
Pre-Molar | €550 |
Molar | €750 |
45 minute appointment | €100 |
Per arch | €1,650 – €1,950 |
Partial Denture | €550 – €750 |
Full Denture | €850 |
Full Upper and Lower Dentures | €1,600 |
Cobalt Chrome Denture | €1,200 |
Denture Addition | €150 |
Whitening (both arches with custom made trays) | €300 |
Consultation Fee (including X-Ray) | €150 |
Simple Extraction | €195 |
Surgical Extraction | €250 |
Impact Upper 8 | €400 |
Impact Lower 8 | €400 |
Review | €30 |
Biopsy | €250 |
Canine Exposures | €400 – 450 |
Cyst Enucleation | €400 |
Review of Cyst | €50 |
Bone Grafting | €300 – €1,500 |
Implant Placement | €1,300 |
Implant Crown | €1,300 |
Socket Preservation | €700 |
IV Sedation | €300 |
Frenectomy | €400 – €600 |
Gingival Graft | from €800 |
*Cancellation fee may apply for planned surgery cases.
Sedation prices cover the cost of the initial assessment and are to be paid at this visit
Pre-medication | €150 |
Nitrous Oxide | €200 |
IV Sedation | €300 |
Review | €40 |
Botox (1 site) | €200 |
Botox (2 sites) | €260 |
Botox (3 sites) | €300 |
Dermal Fillers 1/2 mil | €250 |
Dermal Fillers 1 mil | €350 |